Created using TurboStats ProSeries

2011 Team Stats for Chaffey (ALL)

Wins= 44 Losses= 5 Ties= 3

Batting Report

Player # AB UP BB IBB TBB HP OBE R H 1B 2B 3B HR RBI Avg Slg Obp. Trend 3Avg. Obae HRfrq G Cont% OBS SOL SOS SO SB CS SB% Sacb Sacf TB HS
Joe Boyce 1 1 0 0 0 0 0 1 1 0 1 0 0 0 1000 2000 1000 1000 1000 1000 0.00 3 1000 3000 0 0 0 0 0 0 0 0 2 1
Michael Conforto 142 177 21 0 21 7 2 52 60 35 12 3 10 51 423 761 506 20 750 517 14.20 47 908 1266 6 7 13 11 4 733 3 4 108 3
Cody Reed 61 76 7 0 7 5 3 11 25 21 3 0 1 11 410 508 493 13 429 533 61.00 26 869 1002 6 2 8 2 0 1000 1 2 31 1
Austin Jones 70 85 10 1 11 2 3 20 28 12 11 1 4 22 400 757 488 12 500 524 17.50 26 900 1245 2 5 7 1 1 500 1 1 53 2
Aaron Thomassen 35 42 3 0 3 3 5 14 14 12 2 0 0 5 400 457 488 36 1000 610 0.00 27 943 945 0 2 2 1 1 500 1 0 16 2
Seth Heck 104 136 22 0 22 5 4 40 41 36 4 1 0 16 394 452 515 13 364 545 0.00 38 923 967 4 4 8 13 2 867 4 1 47 2
Dylan LaVelle 126 155 14 1 15 9 4 41 45 24 9 2 10 47 357 698 451 -32 0 477 12.60 43 921 1149 2 8 10 8 0 1000 2 3 88 0
Anthony Blackie 31 39 6 0 6 2 1 9 11 8 2 0 1 8 355 516 487 0 0 513 31.00 29 935 1003 1 1 2 1 1 500 0 0 16 0
Peter Hendron 83 97 8 0 8 2 4 15 29 18 6 2 3 18 349 578 406 0 167 448 27.67 40 916 985 3 4 7 5 0 1000 1 3 48 0
Kasey Bielec 113 130 9 0 9 2 5 28 38 28 9 1 0 27 336 434 395 35 714 435 0.00 49 947 829 2 4 6 5 3 625 6 0 49 4
JoJo Howie 60 68 4 0 4 1 1 12 20 12 7 1 0 13 333 483 385 33 333 400 0.00 36 850 868 4 5 9 3 0 1000 3 0 29 7
Zach Abbruzza 91 116 17 0 17 4 4 23 30 21 7 1 1 27 330 462 447 0 333 482 91.00 47 813 909 4 13 17 4 4 500 2 2 42 3
Mitchell Gunsolus 144 181 23 1 24 4 6 44 47 27 12 3 5 27 326 556 421 5 429 455 28.80 49 840 977 6 17 23 10 2 833 3 6 80 4
Chance Laboda 86 105 11 0 11 1 7 9 26 19 6 0 1 18 302 407 376 -35 0 446 86.00 38 698 783 10 16 26 1 0 1000 4 3 35 0
Max Engelbrekt 8 9 1 0 1 0 0 0 2 1 1 0 0 2 250 375 333 83 500 333 0.00 15 500 708 3 1 4 1 0 1000 0 0 3 1
Grant Gunning 4 4 0 0 0 0 0 0 1 1 0 0 0 1 250 250 250 -250 0 250 0.00 10 750 500 1 0 1 0 0 0 0 0 1 0
Tyler Hormel 46 56 7 0 7 1 2 15 11 8 3 0 0 7 239 304 352 49 750 389 0.00 37 739 656 2 10 12 7 3 700 2 0 14 2
Dylan Davis 72 78 4 0 4 1 3 21 17 11 5 0 1 11 236 347 282 14 333 321 72.00 36 917 629 1 5 6 9 3 750 0 1 25 2
Isaac Kim 90 112 13 0 13 4 4 29 21 18 2 1 0 10 233 278 349 2 222 385 0.00 44 844 626 9 5 14 3 3 500 3 2 25 2
Dewald DeKlerk 9 10 1 0 1 0 1 1 2 1 1 0 0 3 222 333 300 79 167 400 0.00 6 667 633 1 2 3 0 0 0 0 0 3 1
Conner Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0
Christian Jarnagin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 9 0 0 0 0 0 0 0 0 0 0 0 0
Konrads Leitis 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 250 0 0 250 0.00 13 333 250 1 1 2 0 0 0 0 0 0 0
Total for Team 1379 1681 182 3 185 53 59 385 469 313 103 16 37 324 340 518 430 0 0 466 37.27 52 869 948 68 112 180 85 27 759 36 28 715 37

< Back