Created using TurboStats ProSeries

2010 Team Stats for Chaffey Baseball Club (ALL)

Wins= 41 Losses= 12

Batting Report

Player # AB UP BB IBB TBB HP OBE R H 1B 2B 3B HR RBI Avg Slg Obp. Trend 3Avg. Obae HRfrq G Cont% OBS SOL SOS SO SB CS SB% Sacb Sacf TB HS
Obe Taylor 22 7 7 0 0 0 0 0 3 3 1 2 0 0 3 429 714 429 0 0 429 0.00 14 571 1143 0 3 3 0 0 0 0 0 5 0
Michael Conforto 8 125 151 13 0 13 7 3 36 50 27 8 6 9 48 400 776 476 3 444 497 13.89 43 816 1252 3 20 23 12 4 750 4 2 97 3
Mitchell Gunsolus 3 150 176 22 0 22 4 7 46 58 33 15 6 4 30 387 647 477 -16 250 517 37.50 48 853 1124 14 8 22 9 1 900 0 0 97 0
Austin Jones 11 99 121 10 0 10 5 2 28 38 21 11 1 5 26 384 667 449 -4 500 466 19.80 39 859 1116 2 12 14 4 3 571 3 4 66 0
Dylan Davis 10 104 111 4 0 4 0 4 26 39 16 10 3 10 47 375 817 387 -1 333 423 10.40 38 904 1205 3 7 10 8 1 889 0 3 85 2
Chris Guinn 20 136 163 11 1 12 7 5 37 49 33 12 1 3 28 360 529 428 -4 286 459 45.33 47 868 957 0 18 18 10 3 769 4 4 72 2
Dylan Lavelle 5 118 143 17 0 17 5 3 33 39 21 13 2 3 16 331 551 433 -6 250 454 39.33 51 856 983 6 11 17 6 3 667 2 1 65 0
Seth Heck 7 133 161 13 0 13 9 9 39 42 36 6 0 0 23 316 361 405 3 222 462 0.00 50 947 766 0 7 7 8 1 889 3 3 48 2
Kasey Bielec 17 108 130 17 0 17 2 3 24 32 21 8 0 3 19 296 454 402 -8 286 425 36.00 45 787 855 4 19 23 3 2 600 3 0 49 0
Robbie Ingram 13 60 78 13 0 13 3 0 12 17 9 8 0 0 9 283 417 434 -20 111 434 0.00 29 817 851 4 7 11 2 0 1000 2 0 25 0
Anthony Blackie 12 66 75 7 0 7 1 1 13 18 14 2 1 1 16 273 379 351 19 600 365 66.00 44 848 730 2 8 10 3 2 600 1 0 25 1
Cody Reed 15 80 96 9 0 9 1 0 11 20 18 1 1 0 15 250 288 326 -6 0 326 0.00 37 763 614 5 14 19 4 3 571 4 2 23 0
Chance Laboda 14 33 42 7 0 7 2 1 7 8 6 2 0 0 4 242 303 405 49 1000 429 0.00 22 545 708 6 9 15 0 0 0 0 0 10 2
Jo Jo Howie 9 26 35 9 0 9 0 2 6 6 5 1 0 0 2 231 269 429 0 0 486 0.00 36 808 698 2 3 5 2 0 1000 0 0 7 0
Zach Abbruzza 16 46 52 5 0 5 0 4 8 10 6 4 0 0 7 217 304 294 -15 500 373 0.00 30 761 598 3 8 11 3 1 750 1 0 14 0
Max Engelbrekt 19 25 31 3 0 3 2 0 6 3 3 0 0 0 2 120 120 258 -5 0 258 0.00 23 760 378 2 4 6 0 0 0 0 1 3 0
Conner Campbell 4 26 28 1 0 1 0 0 3 2 2 0 0 0 0 77 77 111 35 333 111 0.00 31 577 188 2 9 11 1 0 1000 1 0 2 1
Mac Acker 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 8 0 0 1 0 1 0 0 0 0 0 0 0
Evan Hudson 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 10 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 1343 1601 161 1 162 48 44 338 434 272 103 21 38 295 323 516 409 0 0 437 35.34 53 832 925 59 167 226 75 24 758 28 20 693 13

< Back