Created using TurboStats ProSeries

2011 Team Stats for Chaffey (ALL)

Pitching Report

Player # G GS ND CG IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW HP WP W L S Shut ERA AVG HR% WIN% GP WHIP B St TP K/G W/G P/G S/B 1ST
Zach Abbruzza 47 10 2 2 56.00 212 7 3 1 15 25 38 63 29 2 0 0 2 8 0 0 3 0.38 147 10 1000 10 0.79 259 510 769 7.88 1.88 96.13 1.97 139
Anthony Blackie 29 10 3 2 48.67 208 21 15 0 41 12 35 47 29 0 0 2 7 8 0 1 2 2.16 176 0 1000 12 1.44 332 455 787 6.76 5.90 113.20 1.37 120
Max Engelbrekt 15 8 0 2 42.00 165 10 8 0 9 6 27 33 30 0 0 0 0 8 0 0 1 1.33 192 0 1000 8 0.93 199 354 553 5.50 1.50 92.17 1.78 82
Aaron Thomassen 27 9 1 3 48.33 206 13 11 0 18 13 40 53 45 0 0 2 3 7 1 0 1 1.59 242 0 875 11 1.30 281 497 778 7.68 2.61 112.68 1.77 129
Grant Gunning 10 4 0 0 19.33 74 3 3 0 3 8 8 16 11 0 0 0 1 4 1 0 0 1.09 155 0 800 7 0.72 91 167 258 5.79 1.09 93.41 1.84 44
Dylan Davis 36 6 0 2 33.67 161 21 16 1 43 20 30 50 18 0 0 0 10 3 2 0 1 3.33 153 0 600 9 1.81 320 376 696 10.40 8.94 144.71 1.18 84
Christian Jarnagin 9 2 0 0 17.33 83 9 8 1 19 4 16 20 10 0 0 2 6 2 0 0 0 3.23 161 0 1000 9 1.67 162 174 336 8.08 7.67 135.69 1.07 44
Michael Conforto 47 0 1 0 8.33 36 3 2 0 1 3 12 15 8 1 0 2 0 1 0 3 0 1.68 242 30 1000 7 1.08 54 101 155 12.60 0.84 130.20 1.87 19
Peter Hendron 40 2 2 0 22.00 92 8 7 1 10 2 20 22 15 0 0 0 1 1 0 0 0 2.23 183 0 1000 11 1.14 133 206 339 7.00 3.18 107.86 1.55 55
JoJo Howie 36 0 2 0 27.67 109 6 4 2 9 9 14 23 10 0 0 3 2 1 1 1 0 1.01 103 0 500 14 0.69 146 259 405 5.82 2.28 102.47 1.77 73
Konrads Leitis 13 1 0 1 17.00 72 11 9 1 8 3 5 8 16 1 0 0 1 1 0 0 0 3.71 250 16 1000 10 1.41 75 134 209 3.29 3.29 86.06 1.79 49
Conner Campbell 1 0 0 0 2.00 7 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0.50 11 17 28 3.50 3.50 98.00 1.55 5
Dylan LaVelle 43 0 1 0 3.33 13 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0.00 154 0 0 3 0.60 17 38 55 4.20 0.00 115.50 2.24 7
Joe Boyce 3 0 0 0 2.00 6 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 2 0.00 4 15 19 7.00 0.00 66.50 3.75 4
Total for Team 52 52 12 12 347.67 1444 112 86 7 177 107 248 355 223 4 0 11 33 44 5 5 8 1.73 178 3 898 114 1.15 2084 3303 5387 7.15 3.56 108.46 1.58 854

< Back