Created using TurboStats ProSeries

2010 Team Stats for Chaffey Baseball Club (ALL)

Pitching Report

Player # G GS ND CG IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW HP WP W L S Shut ERA AVG HR% WIN% GP WHIP B St TP K/G W/G P/G S/B 1ST
Dylan Lavelle 5 51 7 0 0 36.67 153 9 9 0 28 12 30 42 24 1 0 0 5 8 1 0 2 1.72 192 8 889 10 1.42 271 375 646 8.02 5.35 123.33 1.38 73
Max Engelbrekt 19 23 9 1 6 59.67 243 26 20 3 14 12 28 40 50 2 0 2 3 7 1 0 3 2.35 220 9 875 10 1.07 323 516 839 4.69 1.64 98.43 1.60 139
Jo Jo Howie 9 36 2 2 1 39.33 160 10 10 0 19 10 17 27 24 1 0 4 2 6 0 2 1 1.78 175 7 1000 17 1.09 251 370 621 4.81 3.38 110.52 1.47 80
Anthony Blackie 12 44 1 0 0 23.67 110 11 9 1 21 10 12 22 18 2 0 2 2 4 0 0 0 2.66 207 23 1000 10 1.65 205 240 445 6.51 6.21 131.62 1.17 46
Obe Taylor 22 14 7 2 0 40.00 178 18 15 1 15 9 22 31 37 1 0 7 0 4 2 1 2 2.63 237 6 667 11 1.30 211 372 583 5.43 2.63 102.03 1.76 108
Conner Campbell 4 31 0 0 0 32.67 136 12 12 2 16 4 20 24 21 1 0 1 2 3 0 1 0 2.57 176 8 1000 19 1.13 197 285 482 5.14 3.43 103.29 1.45 73
Zach Abbruzza 16 30 7 3 1 37.67 160 15 12 1 16 19 15 34 32 1 0 1 10 3 1 0 2 2.23 224 7 750 9 1.27 237 355 592 6.32 2.97 110.02 1.50 83
Mac Acker 6 8 5 2 2 20.33 102 19 18 1 21 7 19 26 20 0 0 2 2 2 1 0 2 6.20 253 0 667 8 2.02 187 223 410 8.95 7.23 141.15 1.19 59
Dylan Davis 10 38 7 2 0 29.00 143 18 14 0 39 14 21 35 16 0 0 2 11 2 3 0 1 3.38 157 0 400 7 1.90 314 321 635 8.45 9.41 153.28 1.02 68
Evan Hudson 18 10 8 3 0 34.00 166 31 25 1 26 16 18 34 27 0 0 13 10 2 3 0 0 5.15 213 0 400 10 1.56 296 381 677 7.00 5.35 139.38 1.29 90
Total for Team 53 53 15 10 353.00 1551 169 144 10 215 113 202 315 269 9 0 34 47 41 12 4 13 2.86 207 7 774 111 1.37 2492 3438 5930 6.25 4.26 117.59 1.38 819

< Back